Wine
Sparkling
| Borgo Madgredo Prosecco, Veneto | 36 |
| NV Graham Beck, Brut Rose, South Africa | 46 |
| NV Nicolas Feuillatte, Brut, Epernay | 72 |
| NV Veuve Cliquot Brut Yellow Label | half 64 / full 105 |
| 2005 Schramsberg Blanc de Blanc, Napa | half 38 |
Light & Crisp
| 2007 Anselmi Soave Classico San Vincenzo, Veneto | 32 |
| 2007 Marco Felluga, Pinot Grigio, Colli | 35 |
| 2007 Steven Byrd, Sauvignon Blanc, Marlborough | 39 |
| 2006 Ladera, Sauvignon Blanc, Napa | 44 |
| 2006 Roero, Arneis “Vezza d’Alba”Piedmont | 49 |
| 2005 Deschamps Pouilly Fume “Les Champs de Cri” | 55 207/8 |
| 2006 Lucien Croceht “Le Chene” Sancerre | half 36 / full 62 |
| 2005 Spring Mountain, Sauvignon Blan | 57 |
Medium & Aromatic
| 2007 Feudi Di San Gregorio, Falanghina, Campania | 32 |
| Dom. Schlumberger, Pinot Blanc, Alsace | 34 |
| 2006 Bethel Heights, Pinot Blanc, Amity Hills | 35 |
| 2007 Lagler, Gruner Veltliner”Federspiel”Austria | 37 |
| 2007 Villa Sparina, Gavi di Gavi Piedmont | 40 |
| 2007 Thevenet, St. Veran “Clos de Ermitage VV” | 49 |
| 2002 Charles Schleret “Herrenweg” Riesling, Alsace | 51 |
| 2007 Huber, Gruner Veltliner, “Alte Setzen” Austria | 60 |
| 2004 Rolly Gassman, Pinot Gris, Alsace | 62 |
| 2007 Penner Ash, Viognier, Willamette | 64 |
| 2005 Defaix, Chablis “Vieilles Vigne” | 69 |
| 2006 Vocoret Chablis | half 25 |
| 2006 Calera Viognier, Napa | half 28 |
Rich & Full
| 2007 Joseph Carr Chardonnay,Napa | 40 |
| 2006 Jax, Chardonnay, Napa | 49 |
| 2006 Luca Chardonnay, Mendoza | 58 |
| 2007 Vieux Lazaret, Chateauneuf du Pape Blanc | 61 |
| 2007 Rombauer, Chardonnay, Carneros | 64 |
| 2006 Shea Vineyards, Chardonnay, Yamhill | 74 |
| 2003 Alain Chavy, Puligny Montrachet “Pucelles” | 89 |
| 2005 Talbot “Sleepy Hollow” Chardonnay, Monterey | 91 |
| 2006 F&L Pillot,Chassagne Montrachet | 93 |
| 2007 Flowers Chardonnay, Sonoma | 95 |
| 2007 Hirsch Chardonnay, Sonoma | 102 |
| 2005 Hanzell Chardonnay, Sonoma | 120 |
| 2004 JM Pillot Chassagne Montrachet”Les Charm” | 130 |
| 2004 Calera, Mt. Harlan, Chardonnay | half 33 |
| 2005 Clos du Val, Chardonnay, Napa | half 26 |
Fresh & Lively
| 2006 Granger, “Le Bouteau” Beaujolais Villages | 37 |
| 2006 Rocca Delle Macie, Chianti Classico, DOCG, Tuscany | 40 |
| 2006 Umberto Cesari, Sangiovese di Romagna | 42 |
| 2006 Hofstatter Pinot Nero, Alto Adige | 46 |
| 2007 Cheveau, St. Armour “Rontey” Macon-Chalon | 48 |
| 2006 Torii Mor Pinot Noir, Oregon | 50 |
| 2006 Alex Gambal Bourgogne Pinot Noir | 55 |
| 2006 Domaine Coteau Pinot Noir, Willamette | 58 |
| 2005 Gerad Prudhon, St. Aubin “Les Argillers” | 60 |
| 2004 Bitouzet-Prieur, Volnay | 78 |
| 2007 Rex Hill, Pinot Noir, Willamette | half 30 |
| 2005 Domaine Serene Pinot Noir “Evanstad” Orego | half 68 |
Soft & Lush
| 2005 Walden, Cotes du Russillon | 34 |
| 2006 Pierre Amadieu Grand Reserve, Cote du Rhone | 37 |
| 2007 Josh Cellars Pinot Noir, Central Coast | 39 |
| 2006 Parcel 41 Merlot, Napa | 40 |
| 2006 Il Borro, Pian di Nova, Tuscany | 49 |
| 2005 Niner “Bootjack Ranch” Cabernet Sauvignon Paso | 51 |
| 2004 Susana Balbo Cabernet Sauvignon, Mendozza | 56 |
| 2005 Pine Ridge Merlot, Crimson Creek, Napa | 60 |
| 2004 Regusci Merlot, Napa | 78 |
| 2006 Davis Family Pinot Noir, Russian River | 84 |
| 2006 Grivot Vosne Romaine | 114 |
| 2005 Ch. Lyonnat Lussac, St. Emillion | half 28 |
| 2004 Clos Du Val Merlot , Napa | half 32 |
| 2004 Talisman Pinot Noir, Thorn Vineyard, Sonoma | half 57 |
Big & Bold
| 2006 Mirabile Nero d’ Avola, Sicily | 36 |
| 2007 La Posta “Palucci” Malbec, Mendozza | 38 |
| 2005 Chateau Du Trignon, Gigondas | 48 |
| 2006 Woodward Canyon “Nelms Rd.” Cab Sauv. Wash | 49 |
| 2005 Tikal Patriota, Bonardo/Malbec Mendozza | 51 |
| 2005 Elyse “Couzins”, Zinfandel, Napa | 58 |
| 2006 Yves Cuilleron, Syrah “Signe” Rhone | 63 |
| 2005 Montirius Vacqueras “Les Clos” Rhone | 66 |
| 2006 Cougar Crest Cabernet Franc, Walla Walla | 75 |
| 1998 Chateau Simard, St. Emilon | 77 |
| 2004 Robert Sinskey POV, Meritage, Napa | 81 |
| 2003 Castiglion Del Bosco, Brunello, Tuscany | 84 |
| 2006 Robert Craig Affinity, Napa | 96 |
| 2005 Pine Ridge Cabernet Sauvignon, Rutherford | 105 |
| 2006 Ridge “Lytton Springs” Zinfandel, Santa Cruz | half 46 |
| 2000 Tom Eddy “Elodian” Cabernet Sauvignon, Napa | half 49 |
| 2006 Shafer Merlot, Stags Leap | half 57 |
Dessert
| 2007 Dom. De Trois Toits, Muscadet, Loire | half 33 |
| 2006 King Estate, Vin Glace Ice Wine, Oregon | half 38 |
| 2008 Ceretto, Moscato, Piemonte | half 39 |
Sparkling
| Lunetta Prosecco,Trentino | 9 |
| 2006 Graham Beck Brut Rose, S. Africa | 12 |
| NV Nicolas Feuillatte Brut, Epernay | 16 |
White
| 2007 Montasolo, Pinot Grigio, Veneto | 8 |
| 2006 Huber ”Hugo” Gruner Veltliner, Austria | 9 |
| 2007 Fournier Sauvignon Blanc, Loire | 10 |
| 2006 Spellbound Chardonnay, California | 11 |
Red
| 2007 Budini, Malbec, Mendoza | 8 |
| 2006 Five Rivers Pinot Noir, Santa Barbara | 9 |
| 2006 Pascual Toso Cabernet Sauvignon, Argentina | 10 |
| 2004 Cellar 8, Merlot, North Coast | 11 |
Beers
| Heineken, Sam Adams Lager, Sankaty Light, Red Stripe | 7 |
| Stella Artois, Sierra Nevada Stout, Harpoon IPA | 8 |
Cocktails
| Raspberry Royale, Stolichnaya Raspberry, Framboise, Champagne | 13 |
| Sorrento Limonata, Limoncello & Prosecco | 11 |
| Lemon Drop, Citron Vodka & Limoncello | 13 |
| Tiramisu Martini, Vanilla Vodka, Kahlua, Amaretto, White Godiva | 14 |
| Dune Sunset, Mailibu, Chambord, Pineapple Juice, Fresh Lime Juice & a Dash of Club Soda | 12 |
| Casa Blanca, 10 Cane Rum, Fresh Lime Juice, Triple Sec & Maraschino Liquer | 14 |
| Puttin’ on the Ritz, Larressingle Armagnac with Cointreau, Maraschino, Topped with Bubbly | 14 |
Mocktails $4
| Freddie Bartholomew, Ginger Ale, Roses & Fresh Lime | |
| Saint Clements, Fresh Orange & Lemon Juice, Sparkling Water | |
| Black Berry Shrub, Black Berries, Mint, Lemon, Sparkling Water | |
| Cinderella, Orange, Pineapple, Passion Fruit | |
| Flying Fair Brother, Grapefruit, Peach Nectar, Ginger Ale | |
| Mojitoless, Fresh Lime,Mint, Simple Syrup, Sparkling Water |
Website designed and built by Wonderwheel Creative © Dune. All Rights Reserved. Photography by Bill Hoenk.